Demensions | 188*108*9.5mm |
OS、CPU、RAM | |
Operation System | Google Android 5.1/6.0 |
Language | Support many languages |
CPU | MT6735 Quad-core 1.3GHZ CORTEX-A7 |
RAM | 1G/2G |
ROM | 8G/16GB/32GB |
Compatible Network | GSM 850/900/1800/1900 WCDMA 2100/850/1900 FDD LTE :B1 B3 B7 TDD LTE: B38 B39 B40 B41 |
SIM | |
Screen | Dual SIM, 2G/3G/4G phone calling |
Resolution | 800*1280pixels |
TOUCH PANEL | capacitive touch panel (supporting 5 points) |
Graphics System | MALI400-MP2 Open GL ES2.0 |
External I/O Port | One USB 2.0 OTG Support USB、Mouse、Keyboard. |
Support TF card up to 32GB extended | |
One 3.5mm Stereophone,Support Calling | |
4 Buttons: Volume+, Volume-, Power key, Resert Button. | |
Speaker | 0916 Welding Speaker*2(simulated sound cavity) |
MIC | Internal MIC |
Wireless | 802.11a/b/g/n Wlan |
Mobile Data | 4G:TDD LTE FDD LTE 3G:HSPA+ , HSDPA 21M, HSUPA 5.76M,GPRS class 12 / EDGE; 2G:GPRS class 12/EDGE |
Direction Sensor | 3 Axis Gravity Sensor |
Camera | Front 0.3 Mega pixels+Rear 2.0 Mega pixels (option 2.0+5.0MP) |
Hall Switch | Yes |
Flashlight | Yes |
GPS | Yes |
Bluetooth | Yes |
FM | Yes |
Earth Induction | Yes |
Light&Distance Sensor | Yes |
Video | Support MP4、MOV、3GP,AVI |
Audio | MP3,MP2,AAC,M4A,WAV,WMA,FLAC,APE |
Picture | JPG, JPEG, GIF, BMP, PNG |
3D E-book | TXT, PDF,WORD,EXCEL, POWERPOINTS |
Baterry | 3000mAh Rechargeable Polymer Battery |
Battery Endurance | Wifi Surfing: 4.5H ,Calling>15H (Depending on the internet) |
AC Adapter | In:AC100-240V.50-60HZ,Out:DC5V 1.5A or above(D+&D-short circuit) |
Sofeware Support | |
System Management | APK Installer |
System Setting | |
Google Maps | |
Global time | |
Network | Browser -ChromeLite |
GOOGLE Market | |
Gmail | |
Google talk | |
Communication | Fring |
IM Friendly | |
QQ Mini | |
Hi MSN | |
Word Processing | WORD, EXCEL, POWERPOINT, PDF, TXT |
Tools | Calendar |
Alarm Clock | |
Calculator | |
Notes | |
Weather+Time | |
Recorder | |
Map | |
E-book | PDF/TXT/DOC/EXCEL |
Agenda | Calendar |
Input Method | Standard Andriod Keyboard,Support third-party input method(Chinese、Korean、Japanese,etc) |
Handwritting | |
Entertainment | 3D Gallery |
Music | |
Youtube | |
Others |